Essentials | ||
Status | Launched | |
Launch Date | Q1'10 | |
Processor Number | E5620 | |
# of Cores | 4 | |
# of Threads | 8 | |
Clock Speed | 2.4 GHz | |
Max Turbo Frequency | 2.66 GHz | |
Intel® Smart Cache | 12 MB | |
Intel® QPI Speed | 5.86 GT/s | |
# of QPI Links | 2 | |
Instruction Set | 64-bit | |
Instruction Set Extensions | SSE4.2 | |
Embedded Options Available | Yes | |
Lithography | 32 nm | |
Max TDP | 80 W | |
VID Voltage Range | 0.750V-1.350V | |
Recommended Customer Price | TRAY: $387.00 BOX : $391.00 |
Memory Specifications | ||
Max Memory Size (dependent on memory type) | 288 GB | |
Memory Types | DDR3-800/1066 | |
# of Memory Channels | 3 | |
Max Memory Bandwidth | 25.6 GB/s | |
Physical Address Extensions | 40-bit | |
ECC Memory Supported ‡ | Yes |
Graphics Specifications | ||
Processor Graphics | No |
Package Specifications | ||
Max CPU Configuration | 2 | |
TCASE | 77.6°C | |
Package Size | 42.5mm X 45mm | |
Sockets Supported | FCLGA1366 | |
Low Halogen Options Available | See MDDS |
Advanced Technologies | ||
Intel® Turbo Boost Technology ‡ | Yes | |
Intel® Hyper-Threading Technology ‡ | Yes | |
Intel® Virtualization Technology (VT-x) ‡ | Yes | |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
Intel® Trusted Execution Technology ‡ | Yes | |
AES New Instructions | Yes | |
Intel® 64 ‡ | Yes | |
Idle States | Yes | |
Enhanced Intel SpeedStep® Technology | Yes | |
Intel® Demand Based Switching | Yes | |
Thermal Monitoring Technologies | No | |
Execute Disable Bit ‡ |