Description :
SAS (Serial Attached SCSI) , Serial Attached SCSI, is the next generation of SCSI technology . SAS is the parallel SCSI interface, this interface is designed to improve storage system performance ,
availability and scalability , and provides compatibility with the SATA hard disk .
Main Feature:
1.Well compatible with SATA interface
2.High reliability, date stability
3.Fast read/write speed
Specification :
Model | SAS2.5寸 | ||||
General | Form factor | 50.7*6.7*22.8mm | |||
Interface | SAS | ||||
Performance | Capacity | 60GB | 120GB | 240GB | 480GB | |||
Sustained Read | 500MB/S | 500MB/S | 500MB/S | 500MB/S | ||||
Sustained Write | 410MB/S | 470MB/S | 480MB/S | 500MB/S | ||||
Random IOPS | |||||
4KB Random Read IOPS | 80K | ||||
4KB Random Write IOPS | 30K | ||||
Average Access time | 0.2ms | ||||
Storage Media | NAND Flash | MLC | |||
Power Consumption | input Voltage | 5V±5% | |||
Idle | 0.5W | ||||
Active | 2.0W | ||||
Reliability& Endurance | Write endurance | 10 years @100GBytes write and erase per day at 60GB | |||
Read endurance | Unlimited | ||||
Wear-Leveling Algorithm | Dynamic and static wear-leveling | ||||
Data Retention | 10years at 25ºC | ||||
MTBF | 1,300,000hours | ||||
ECC | Supports BCH ECC 55bits in 512 Bytes | ||||
Bad Block Management | Auto Bad Block Management in system | ||||
Environment | Operating Temperature | 0~70℃ | |||
Non-operating Temperature | -40~85℃ | ||||
Shock | |||||
Vibration | |||||
Ambient Humidity | |||||
Warranty | 2 years | ||||
Available unit | Available | ||||
Testing Platform | CPU:Intel to Xeon E5606×2 MB:SUPERMICRO×8 DTL-6 POWER:HuntKey 510W(2U专用) Memory:Kingston DDR3 1333 2G (KVR1333D3N9/2G)×4 OS:Microsoft Windows Service 2003 SP | ||||
Testing Software | |||||
Physical Dimensions & Weight | Height(mm) | ||||
Width(mm) | |||||
Length(mm) | |||||
Weight(g) | |||||
※The read and write speed is limited to this test platform. |
โทร ... 02-933-0022 , 081-318-9844