CPU Intel Xeon E3-1225V2 3.2 GHz. with HD graphic
CPU Intel Xeon E3-1225V2 3.2 GHz. with HD graphic
Socket 1155
SPECIFICATIONS
| Essentials | |
| Processor Number | E3-1225 |
| # of Cores | 4 |
| # of Threads | 4 |
| Clock Speed | 3.2 GHz |
| Max Turbo Frequency | 3.6 GHz |
| Intel® Smart Cache | 8 MB |
| DMI | 5 GT/s |
| Instruction Set | 64-bit |
| Instruction Set Extensions | SSE4.1/4.2, AVX |
| Embedded Options Available | Yes |
| Lithography | 22 nm |
| Max TDP | 77 W |
| Memory Specifications | |
| Max Memory Size | 32 GB |
| Memory Types | ECC Unbuffer DDR3-1333/1600 |
| # of Memory Channels | 2 |
| Max Memory Bandwidth | 25.6 GB/s |
| ECC Memory Supported | Yes |
| Graphics Specifications | |
| Processor Graphics | Intel® HD Graphics P4000 |
| Graphics Base Frequency | 650 MHz |
| Graphics Max Dynamic Frequency | 1.25 GHz |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Flexible Display Interface (Intel® FDI) | Yes |
| Intel® Clear Video HD Technology | Yes |
| # of Displays Supported | 3 |
| Expansion Options | |
| PCI Express Revision | 2 |
| # of PCI Express Ports | 2 |
| Package Specifications | |
| Max CPU Configuration | 1 |
| Package Size | 37.5mm x 37.5mm |
| Sockets Supported | LGA1155 |
| Advanced Technologies | |
| Intel® Turbo Boost Technology | 2 |
| Intel® vPro Technology | Yes |
| Intel® Hyper-Threading Technology | No |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® Trusted Execution Technology | Yes |
| AES New Instructions | Yes |
| Intel® 64 | Yes |
| Idle States | Yes |
| Intel® Demand Based Switching | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Fast Memory Access | Yes |
| Intel® Flex Memory Access | Yes |
| Execute Disable Bit |
Yes |





บริษัท ช้อปปิ้งพีซี ดอทเน็ต จำกัด 2521/43 โครงการบิสทาวน์ ซ.3 ตึกช้อปปิ้งพีซี ถ.ลาดพร้าว 79-81 แขวงเจ้าคุณสิงห์ เขตวังทองหลาง ลาดพร้าว กรุงเทพฯ 10310