Intel Xeon E3-1230V3 3.3 GHz.
Intel Xeon E3-1230V3 3.3GHz. - Socket 1150
[Stock Code: E3-1230V3]
| Essentials | |
| Processor Number | E3-1230 v3 |
| # of Cores | 4 |
| # of Threads | 8 |
| Clock Speed | 3.3 GHz |
| Max Turbo Frequency | 3.7 GHz |
| Cache | 8 MB |
| # of QPI Links | 1 |
| Instruction Set | 64-bit |
| Instruction Set Extensions | SSE 4.1/4.2, AVX 2.0 |
| Embedded Options Available | No |
| Lithography | 22 nm |
| Max TDP | 80 W |
| Thermal Solution Specification | PCG 2013D |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 32 GB |
| Memory Types | DDR3-1333/1600 |
| # of Memory Channels | 2 |
| Max Memory Bandwidth | 25.6 GB/s |
| ECC Memory Supported ‡ | Yes |
| Graphics Specifications | |
| Processor Graphics | No |
| Expansion Options | |
| PCI Express Revision | 3 |
| PCI Express Configurations ‡ | 1x16, 2x8, 1x8/2x4 |
| Max # of PCI Express Lanes | 16 |
| Package Specifications | |
| Max CPU Configuration | 1 |
| Package Size | 37.5mm x 37.5mm |
| Graphics and IMC Lithography | 22nm |
| Sockets Supported | FCLGA1150 |
| Low Halogen Options Available | See MDDS |
| Advanced Technologies | |
| Intel® Turbo Boost Technology ‡ | 2.0 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Intel® Trusted Execution Technology ‡ | Yes |
| AES New Instructions | Yes |
| Intel® TSX-NI | Yes |
| Intel® 64 ‡ | Yes |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Secure Key | Yes |
| Intel® Identity Protection Technology ‡ | Yes |





บริษัท ช้อปปิ้งพีซี ดอทเน็ต จำกัด 2521/43 โครงการบิสทาวน์ ซ.3 ตึกช้อปปิ้งพีซี ถ.ลาดพร้าว 79-81 แขวงเจ้าคุณสิงห์ เขตวังทองหลาง ลาดพร้าว กรุงเทพฯ 10310